FTKP-A Series | |||||
---|---|---|---|---|---|
Indoor | FTKP28AV1MF | FTKP35AV1MF | FTKP50AV1MF | FTKP71AV1MF | |
Outdoor | RKP28AV1M | RKP35AV1M | RKP50AV1M | RKP71AV1M | |
Specifications / Model name | |||||
Type | Inverter | ||||
Horsepower | (hp) | 1.0 | 1.5 | 2.0 | 2.5 |
Refrigerant | R32 | ||||
Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,500 (3,400 - 11,000) | 12,300 (4,100 - 13,000) | 19,000 (6,000 - 21,200) | 24,000 (6,600 - 24,500) |
Rated Power Consumption (Min-Max) | (W) | 870 (185 – 1,180) | 1,165 (190 – 1,275) | 1,590 (420 – 2,200) | 1,965 (380 – 2,300) |
Rated Running Current (Min-Max) | (A) | 3.93 (1.47 – 5.30) | 5.24 (1.44 – 5.71) | 6.99 (2.74 – 9.67) | 8.61 (2.40 – 10.1) |
CSPF | (Wh/Wh) | 5.30 | 5.30 | 5.60 | 6.00 |
Energy Rating | 5 star | 5 star | |||
Air Flow Rate | (CFM) | 380 | 400 | 430 | 640 |
Power Supply | (V/Ph/Hz) | 220-240/1/50 | |||
Sound Pressure Level - Indoor (H/L/SL) | (dBA) | 38/33/26/19 | 39/34/26/21 | 42/39/32/29 | 43/41/36/30 |
Dimension - Indoor (H x W x D) | (mm) | 288 x 770 x 246 | 297 x 990 x 288 | ||
Dimension - Outdoor (H x W x D) | (mm) | 418 x 695 x 244 | 550 x 675 x 284 | 615 x 845 x 300 | |
Unit weight - Indoor | (kg) | 9.0 | 9.5 | 13.0 | |
Unit weight - Outdoor | (kg) | 18 | 21 | 37 | |
Copper Pipe Size - Liquid | (mm) | 6.4 | |||
Copper Pipe Size - Gas | (mm) | 9.5 | 12.7 | ||
Heat Exchanger | Hydrophillic Blue Fin |
||||
Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
||||
Retail Sales Price | RM2,030.00 | RM2,460.00 | RM3,770.00 | RM4,110.00 |
Yili Airconditioner & Engineering offers trusted air conditioning solutions, from installation to maintenance, for homes, businesses, and industries. Our experienced team provides excellent service and expertise.